Skip to contentDocument Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (2025-09-24)
- Laboratory
- Excelbis Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | 0.1037 | % | |
| CBD | 0.1638 | % | |
| CBDV | ND | % | |
| CBDVa | ND | % | |
| CBDa | 0.1287 | % | |
| CBG | 0.2737 | % | |
| CBGa | 1.1200 | % | |
| CBN | ND | % | |
| D8-THC | ND | % | |
| D9-THC | 0.2447 | % | |
| THCV | 2.7899 | % | |
| THCa | 36.5992 | % | |
Panels Run
| Panel | Result |
|---|
| Moisture | |
| Potency | |
View source document